
Home |
School Information |
School Health |
Lunch Menu |
Sports |
Staff List |
School Board |
PTA |
On-line Lunch Balances
| Monday | Tuesday | Wednesday | Thursday | Friday | 1 Mozzarella Sticks | 2 Chicken Nuggets | 3 Pasta & Meat Sauce | 4 Roast Turkey Dinner | 5 Ham & Pineapple |
|---|---|---|---|---|
8 Chicken Patty | 9 Chicken & Cheese | 10 Spaghetti & Meatballs | 11 Grilled Cheese | 12 Sausage Pizza |
15 Waffles | 16 Meatball Sub | 17 Macaroni | 18 Pepperoni Pizza | 19 NO SCHOOL |
22 Texas Chili | 23 Italian Sub | 24 Chicken Parmesan | 25 Salisbury Steak | 26 French Bread Pizza |
29 BBQ Pork | 30 Chef's Special | 31 Macaroni |     |     |
Fruit & vegetables offered with every lunch | Lunch...............$1.75 | Reduced lunch...........$.40 |
*Daily Deli Specials Available*
Nottingham School ○ 245 Stage Road ○ Nottingham, NH 03290 ○ (603) 679-5632 ○ (603) 679-1617